| LT | XL | |
|---|---|---|
| Maximum Cameras (Any combination of camera types) |
1 to 16 | 8 to 128 |
| Licensing | None | None |
| Processor | Intel | AMD Ryzen |
| Storage | 2TB to 8TB | 4TB to 42TB |
| Enclosure | PC Case | Rackmount |
| Video Display | D1 to HD | D1 to 4K |
| Video Capture/Recording Rate | Up to 30fps each camera | |
| Video Recording Resolution | D1 to HD | D1 to 4K |
| Supported Camera Types | IP/Analog/CVI/TVI/AHD | |
| Motion Detection Record | Yes | |
| Remote View/Search/Setup | Yes | |
| iPhone/Android/Windows Remote Software |
Yes | |
| Dynamic IP Tracking | Yes | |
| ONVIF Camera Support | Yes | |
| PTZ Camera Support ONVIF/RS232/RS485 |
Optional | Standard |
| Relay Sensor Support | Optional | |
| Spot Monitor Outputs | Optional | |
| Warranty | 1 Year | |
| *Equipment may not appear exactly as shown. *Specifications subject to change. |
||